Screen time guidance
With 98% of two-year-olds watching screens daily, avoiding them altogether isn’t realistic, but managing them well can make a difference to ho...
| Meeting | Type Governor | Who | Where |
| Devon Education Forum | Primary Academy | Jill Larcombe | Link Academy Trust |
| Vacancies in red | Primary Academy | Adrian Hines | Education South West |
| Primary Maintained | Nicola Frost | Haywards Primary School | |
| Primary Maintained | Niki Glew | Decoy Primary School, Newton Abbot | |
| Secondary Academy |
Alex Walmsley | Ted Wragg MAT | |
| Secondary Academy | Vacant | ||
| Secondary Academy | Vacant | ||
| Secondary Academy |
Vacant | ||
| Special | Faith Butler | Marland School | |
| Early Years (optional) | |||
| Substitute Members | Primary Academy | Vacant | |
| Secondary Academy | Vacant | ||
| Primary Maintained | Vacant | ||
| Special Schools |
|||
| Schools Organisation Capital & admissions | Secondary | Vacant | |
| SOCA | Primary | Ian Rogers | DAG |
| Special | Vacant | ||
| Substitute | Vacant | ||
| Schools Finance Group | Primary | Adrian Hines | Education South West |
| SFG | Secondary | Alex Walmsley | Ted Wragg MAT |
| Substitute | Jill Larcombe | Link Academy Trust | |
| Special | Faith Butler | Marland School | |
| DAG and LA Meeting | DAG Reps | Adrian Hines | Education South West |
| DCSP Education Advisory Group | DAG Rep | Jill Larcombe | Link Academy Trust |
| Devon Music Hub (1) | DAG | Ian Rogers | |
14-05-2026